EXFO MAX-720C SM OTDR
$3.000
The MaxTester 720C (MAX-720C) provides users with accuracy, along with first-time-right fibre characterisation. The tablet-inspired OTDR has an effective dynamic range, and is optimised for single mode and multimode field testing. An advantage to the MaxTester 720C is that it accurately pin-points faulty connectors or fiber breaks on short spans due to impressive multimode performances.
Description
EXFO MAX-720C SM OTDR
Exfo Max-720C SM OTDR (MAX-720C) provides users with accuracy, along with first-time-right fibre characterisation. The tablet-inspired OTDR has an effective dynamic range, and is optimised for single mode and multimode field testing. An advantage to the MaxTester 720C is that it accurately pin-points faulty connectors or fiber breaks on short spans due to impressive multimode performances. With a 7-inch, outdoor-enhanced touchscreen as well as an intuitive Windows like GUI you are ensured fast results. The unit has a 12-hour battery life and the plug-and-play hardware options, such as VFL, power meter and USB tools, make every technician’s job easier. The MAX-700C series is finally introducing users to the iOLM, an intelligent OTDR-based application. This advanced software turns even the most complex trace analysis into a simple, one-touch task.
Specifications: EXFO MAX-720C SM OTDR
| Display | 7-in (178-mm) outdoor-enhanced touchscreen, 800 x 480 TFT |
| Interfaces | Two USB 2.0 ports RJ45 LAN 10/100 Mbit/s |
| Storage | 2 GB internal memory (20 000 OTDR traces, typical) |
| Batteries | Rechargeable lithium-polymer battery 12 hours of operation as per Telcordia (Bellcore) TR-NWT-001138 |
| Power supply | Power supply AC/DC adapter, input 100-240 VAC, 50-60 Hz, 9-16 V DCIN 15 Watts minimum |
| Wavelength (nm) | 1310 ± 30/1550 ± 30 |
| SM live port built-in filter | 1625 nm: highpass >1595 nm isolation >50 dB from 1270 nm to 1585 nm |
| Dynamic range (dB) | 36/35 |
| Event dead zone (m) | 1 |
| Attenuation dead zone (m) | 4 |
| PON dead zone (m) | 35 |
| Distance range (km) | 0.1 to 160 |
| Pulse width (ns) | 5 to 20 000 |
| Linearity (dB/dB) | ±0.05 |
| Loss threshold (dB) | 0.01 |
| Loss resolution (dB) | 0.001 |
| Sampling resolution (m) | 0.04 to 5 |
| Sampling points | Up to 256 000 |
| Distance uncertainty (m) | ±(0.75 + 0.0025 % x distance + sampling resolution) |
| Measurement time | User-defined (maximum: 60 minutes) |
| Reflectance accuracy (dB) | ±2 |
| Typical real-time refresh (Hz) | 3 |








Reviews
There are no reviews yet.