Fluke TIS65 Thermal Imager Camera
$2.700
Included
• Fluke TIS65 Thermal Imager Camera
• Battery Pack
• User Manual On CD-ROM
• Carrying Case
Description
FLUKE TIS65 THERMAL IMAGER CAMERA
Built for performance with features that help you easily and quickly identify problems before they become expensive failures.
Get improved resolution that delivers the right image quality you need to make the proper diagnosis:
- Reduce the amount of time it takes to get an in-focus image with manual or fixed focus options
- Securely store and manage your images from anywhere \
- WiFi upload to Fluke Cloud
- Free storage with Fluke Cloud
- Share images in real-time with Fluke Connect
- Removable 4GB micro SD card
- Edit and analyze images then create and send reports from your smartphone directly from the field with Fluke Connect
IR-Fusion Technology
The instant blending of visible light and infrared, along with picture-in-picture mode, easily reveal both problem and location.
Specifications:
IFOV (spatial resolution) | 2.4 mRad |
Detector resolution | 260 x 195 |
Field of view | 35.7 ° x 26.8 ° |
Distance-to-Spot | 409:1 |
Wireless connectivity | Yes |
Fluke Connect compatible | Yes (where available) |
IR-Fusion technology | |
AutoBlend mode | 5 presets (0 %, 25 %, 50 %, 75 %, 100 %) |
Picture-In-Picture (PIP) | 5 presets (0 %, 25 %, 50 %, 75 %, 100 %) |
Focus system | Manual focus, Minimum focus distance, 0.15 m (6 in) |
Ruggedized display | 3.5 inch (landscape) 320 x 240 LCD |
Rugged, ergonomic design for one-handed use | Yes |
Thermal sensitivity (NETD) | ≤ 0.08 °C at 30 °C target temp (80 mK) |
Temperature measurement range (not calibrated below -10 °C) | -20 °C to +550 °C (–4 °F to 1022 °F) |
Level and span | Smooth auto and manual scaling |
Fast auto toggle between manual and automodes | Yes |
Fast auto-rescale in manual mode | Yes |
Minimum span (in manual mode) | 2.5 °C |
Minimum span (in auto mode) | 5 °C |
Built-in digital camera (visible light) | 5MP |
Frame rate | 9 Hz or 30 Hz |
Laser pointer | Yes |
Data storage and image capture | |
Extensive SD memory system | Internal 4GB memory and 4GB micro SD card |
Image capture, review, save mechanism | One-handed image capture, review, and save capability |
Image file formats | Non-radiometric (.bmp) or (.jpeg) or fully-radiometric (.is2); No analysis software required for non-radiometric (.bmp, .jpg) files |
Instant Upload | Upload captured images to Fluke Connect server with the use of a Wifi connection |
Memory review | Thumbnail review |
Software | SmartView® software -full analysis and reporting software and Fluke Connect® (where available) |
Export file formats with SmartView software | BMP, DIB, GIF, JPE, JFIF, JPEG, JPG, PNG, TIF, and TIFF |
Voice annotation | Yes, Bluetooth Headset (sold separately) |
IR-PhotoNotes | Yes (3 images) |
Standard video recording | Yes |
Radiometric video recording | Yes |
Video file formats | Non-radiometric (MPEG – encoded .AVI) and fully radiometric (.IS3) |
Temperature measurement | |
Accuracy | ± 2 °C or 2 % (at 25 °C nominal, whichever is greater) |
On-screen emissivity correction | Yes (both value and table) |
On-screen reflected background temperature compensation | Yes |
On-screen transmission correction | Yes |
General | |
Color alarms (temperature alarms) | High temperature, low temperature, Isotherms |
Infrared spectral band | 7.5 μm to 14 μm |
Operating temperature | -10 °C to +50 °C (14 °F to 122 °F) |
Storage temperature | -20 °C to +50 °C (-4 °F to 122 °F) |
Relative humidity | 10 % to 95 %, non-condensing |
Center-point temperature measurement | Yes |
Spot temperature | Yes |
User-definable spot markers | 3 |
Center box | Expandable-contractible measurement box with MIN-MAX-AVG temp |
Safety standards | EN 61010-1: CAT none, pollution degree 2, EN 60825-1: Class 2, EN 60529, EN 62133 (lithium battery) |
Electromagnetic compatibility | EN 61326-1:2006, EN 55011: Class A, EN 61000-4-2, EN 61000-4-3 |
C Tick | IEC/EN 61326-1 |
US FCC | EN61326-1; FCC Part 5, EN 55011: Class A, EN 61000-4-2 |
Vibration and Shock | 2G, IEC 68-2-6 and 25G, IEC 68-2-29 |
Drop | Engineered to withstand 2 meter (6.5 feet) drop |
Size (H x W x L) | 26.7 cm x 10.1 cm x 14.5 cm (10.5 in x 4.0 in x 5.7 in) |
Weight (battery included) | Fixed Focus .72 kg (1.6 lb), Manual focus .77 kg (1.7 lb) |
Enclosure rating | IP54 (protected against dust, limited ingress; protection against water spray from all directions) |
Recommended calibration cycle | Two-years (assumes normal operation and normal aging) |
Supported languages | Czech, Dutch, English, Finnish, French, German, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, and Turkish |
Reviews
There are no reviews yet.